<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Blogmos</title>
	<atom:link href="http://www.blog.roycosta.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.roycosta.net</link>
	<description></description>
	<pubDate>Thu, 21 Feb 2008 03:32:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Lunar eclipse, and a headache</title>
		<link>http://www.blog.roycosta.net/2008/02/20/lunar-eclipse-and-a-headache/</link>
		<comments>http://www.blog.roycosta.net/2008/02/20/lunar-eclipse-and-a-headache/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:08:02 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2008/02/20/lunar-eclipse-and-a-headache/</guid>
		<description><![CDATA[Feeling bad, but mustered the strength to go outside and see this total lunar eclipse (shot taken on a Canon 300D through a 300mm lens).  Next one is in 2010; hopefully, I feel better by then.  Click on the picture for larger size.


]]></description>
			<content:encoded><![CDATA[<p>Feeling bad, but mustered the strength to go outside and see this total lunar eclipse (shot taken on a Canon 300D through a 300mm lens).  Next one is in 2010; hopefully, I feel better by then.  Click on the picture for larger size.</p>
<p><a href="http://www.blog.roycosta.net/blogimages/img_1645.JPG" title="Lunar eclipse"><img src="http://www.blog.roycosta.net/blogimages/img_1645.thumbnail.JPG" alt="Lunar eclipse" /></a></p>
<p><a href="http://www.blog.roycosta.net/blogimages/img_1647.JPG" title="Another lunar eclipse!"><img src="http://www.blog.roycosta.net/blogimages/img_1647.thumbnail.JPG" alt="Another lunar eclipse!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2008/02/20/lunar-eclipse-and-a-headache/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comet Holmes</title>
		<link>http://www.blog.roycosta.net/2007/11/25/comet-holmes/</link>
		<comments>http://www.blog.roycosta.net/2007/11/25/comet-holmes/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 04:56:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/11/25/comet-holmes/</guid>
		<description><![CDATA[An amaetur shot of a comet (click on link please) that seems to have &#8216;exploded&#8217; to some degree and got a lot brighter.  Used a demo version of ImagesPlus (will likely buy this as it is user friendly) so hence, the hatchmarks for the demo version&#8230;
]]></description>
			<content:encoded><![CDATA[<p>An amaetur shot of a <a target="_blank" href="http://www.gallery.roycosta.net/v/0707Misc/CometHolmes2.jpg.html" title="Comet Holmes">comet</a> (click on link please) that seems to have &#8216;exploded&#8217; to some degree and got a lot brighter.  Used a demo version of ImagesPlus (will likely buy this as it is user friendly) so hence, the hatchmarks for the demo version&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/11/25/comet-holmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why, oh why?</title>
		<link>http://www.blog.roycosta.net/2007/10/20/why-oh-why/</link>
		<comments>http://www.blog.roycosta.net/2007/10/20/why-oh-why/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 22:32:33 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/10/20/why-oh-why/</guid>
		<description><![CDATA[Tonight is supposed to be clear and I&#8217;ve been waiting to try some more test shots as I try to improve the astrophotography.  Instead, I&#8217;m here sick and can barely get out of bed.  I need a new daytime hobby.
]]></description>
			<content:encoded><![CDATA[<p>Tonight is supposed to be clear and I&#8217;ve been waiting to try some more test shots as I try to improve the astrophotography.  Instead, I&#8217;m here sick and can barely get out of bed.  I need a new daytime hobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/10/20/why-oh-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I do my observing from a ground-based observatory</title>
		<link>http://www.blog.roycosta.net/2007/09/25/why-i-do-my-observing-from-a-ground-based-observatory/</link>
		<comments>http://www.blog.roycosta.net/2007/09/25/why-i-do-my-observing-from-a-ground-based-observatory/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 15:16:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/09/25/why-i-do-my-observing-from-a-ground-based-observatory/</guid>
		<description><![CDATA[http://www.foxnews.com/printer_friendly_story/0,3566,297902,00.html
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.foxnews.com/printer_friendly_story/0,3566,297902,00.html">http://www.foxnews.com/printer_friendly_story/0,3566,297902,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/09/25/why-i-do-my-observing-from-a-ground-based-observatory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two new planets</title>
		<link>http://www.blog.roycosta.net/2007/09/05/two-new-planets/</link>
		<comments>http://www.blog.roycosta.net/2007/09/05/two-new-planets/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 15:43:38 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/09/05/two-new-planets/</guid>
		<description><![CDATA[Well, they were new for us anyway.  Really clear night on Sunday night.  Got to see Uranus and Neptune.  I&#8217;m thinking I need to photograph each of the planets just to keep a log/record of the ones we&#8217;ve observed.  Both planets were low in the sky so not very clear but Uranus definitely has a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, they were new for us anyway.  Really clear night on Sunday night.  Got to see Uranus and Neptune.  I&#8217;m thinking I need to photograph each of the planets just to keep a log/record of the ones we&#8217;ve observed.  Both planets were low in the sky so not very clear but Uranus definitely has a bluish tint to it.  Pluto will be hard to observe given its magnitude but I should be able to record it in a photo.  That&#8217;s for another night&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/09/05/two-new-planets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improvements in astrophotography</title>
		<link>http://www.blog.roycosta.net/2007/08/14/improvements-in-astrophotography/</link>
		<comments>http://www.blog.roycosta.net/2007/08/14/improvements-in-astrophotography/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 00:39:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/08/14/improvements-in-astrophotography/</guid>
		<description><![CDATA[On a really clear night, was able to expose to about 8 minutes.  Andromeda Galaxy was low but shots came out okay.  This was an unguided shot so guiding should help.  A skyglow filter would also help.

]]></description>
			<content:encoded><![CDATA[<p>On a really clear night, was able to expose to about 8 minutes.  Andromeda Galaxy was low but shots came out okay.  This was an unguided shot so guiding should help.  A skyglow filter would also help.</p>
<div class="one-image"><a href="http://www.blog.roycosta.net/v/0707Messier/Andromeda2.jpg.html"><img src="http://www.gallery.roycosta.net/d/245-2/Andromeda2.jpg" width="150" height="100" id="IFid2" class="ImageFrame_none" alt="Andromeda2" longdesc="Andromeda Galaxy"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/08/14/improvements-in-astrophotography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test shot after calibration</title>
		<link>http://www.blog.roycosta.net/2007/08/02/test-shot-after-calibration/</link>
		<comments>http://www.blog.roycosta.net/2007/08/02/test-shot-after-calibration/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 11:10:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/08/02/test-shot-after-calibration/</guid>
		<description><![CDATA[Did some PEC training and Smart Mount training (want to do some more polar alignment) but this has definitely improved the alignment.  Took a test shot (here) &#8212; removed the UV filter, stopped down the aperture and used larger files (but not RAW just yet) and the results are reasonable.
]]></description>
			<content:encoded><![CDATA[<p>Did some PEC training and Smart Mount training (want to do some more polar alignment) but this has definitely improved the alignment.  Took a test shot (<a target="_blank" href="http://www.gallery.roycosta.net/v/0707Misc/Test.jpg.html" title="Test shot">here</a>) &#8212; removed the UV filter, stopped down the aperture and used larger files (but not RAW just yet) and the results are reasonable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/08/02/test-shot-after-calibration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Vista</title>
		<link>http://www.blog.roycosta.net/2007/07/28/update-on-vista/</link>
		<comments>http://www.blog.roycosta.net/2007/07/28/update-on-vista/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 01:07:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/07/28/update-on-vista/</guid>
		<description><![CDATA[Quick update &#8212; my attempts to make Starry Night Pro work in Vista have failed so far.  My solution for now is to either use Stellarium (freeware / coolware) or use the dual boot I setup for Windows XP.
]]></description>
			<content:encoded><![CDATA[<p>Quick update &#8212; my attempts to make Starry Night Pro work in Vista have failed so far.  My solution for now is to either use Stellarium (freeware / coolware) or use the dual boot I setup for Windows XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/07/28/update-on-vista/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vista</title>
		<link>http://www.blog.roycosta.net/2007/07/23/vista/</link>
		<comments>http://www.blog.roycosta.net/2007/07/23/vista/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 23:28:17 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/07/23/vista/</guid>
		<description><![CDATA[Took the plunge and bought a laptop for use in the observatory.  I&#8217;m dealing with Vista issues.  Fairly sure my DSLR won&#8217;t connect with Vista but I can deal with that.  Starry Night Pro (which them claim works with Vista) is not working with Vista.  The company is sending me an update disk.  We&#8217;ll see&#8230;  [...]]]></description>
			<content:encoded><![CDATA[<p>Took the plunge and bought a laptop for use in the observatory.  I&#8217;m dealing with Vista issues.  Fairly sure my DSLR won&#8217;t connect with Vista but I can deal with that.  Starry Night Pro (which them claim works with Vista) is not working with Vista.  The company is sending me an update disk.  We&#8217;ll see&#8230;  In the meantime, I&#8217;m installing XP as a virtual PC running under Vista to see if that works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/07/23/vista/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Impact of polar alignment</title>
		<link>http://www.blog.roycosta.net/2007/07/18/impact-of-polar-alignment/</link>
		<comments>http://www.blog.roycosta.net/2007/07/18/impact-of-polar-alignment/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 04:52:58 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/07/18/impact-of-polar-alignment/</guid>
		<description><![CDATA[Had just a few hours to play a little bit more with polar alignment and take a test shot.  This is a stack of 5 2-min non-guided shots and 1-dark shot.  A few lessons to try for next time: (1) somehow put a piece of foam between the lens and the scope to keep the [...]]]></description>
			<content:encoded><![CDATA[<p>Had just a few hours to play a little bit more with polar alignment and take a test shot.  This is a stack of 5 2-min non-guided shots and 1-dark shot.  A few lessons to try for next time: (1) somehow put a piece of foam between the lens and the scope to keep the lens from shaking, (2) use RAW format, (3) remove front UV lens (I think this is creating inner reflections), and (4) take pictures on a clearer night!  Also might help to stop down the lens one or two stops.</p>
<p><a target="_blank" href="http://www.blog.roycosta.net/v/0707Misc/FirstShots1.jpg.html"><img width="150" src="http://www.gallery.roycosta.net/d/233-2/FirstShots1.jpg" alt="Test shot" height="100" title="Test shot" class="g2image_float_left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2007/07/18/impact-of-polar-alignment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
