<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Blogmos</title>
	<atom:link href="http://www.blog.roycosta.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.roycosta.net</link>
	<description></description>
	<pubDate>Sat, 17 May 2008 06:34:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Guestbook by Chelsea</title>
		<link>http://www.blog.roycosta.net/guestbook/#comment-13</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/guestbook/#comment-13</guid>
		<description>Hello Roy,
  I found your site through that of Dr. Ward's Planet Narnia. And I hope you don't mind, but your mention of photography intrigued me, because I too am a photographer in the making (college student). Wonderful photos!
   In  Christ, Chelsea</description>
		<content:encoded><![CDATA[<p>Hello Roy,<br />
  I found your site through that of Dr. Ward&#8217;s Planet Narnia. And I hope you don&#8217;t mind, but your mention of photography intrigued me, because I too am a photographer in the making (college student). Wonderful photos!<br />
   In  Christ, Chelsea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar eclipse, and a headache by the lord your god</title>
		<link>http://www.blog.roycosta.net/2008/02/20/lunar-eclipse-and-a-headache/#comment-11</link>
		<dc:creator>the lord your god</dc:creator>
		<pubDate>Thu, 21 Feb 2008 07:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/2008/02/20/lunar-eclipse-and-a-headache/#comment-11</guid>
		<description>take two tylonols and call me in the morning (my time, if at all)</description>
		<content:encoded><![CDATA[<p>take two tylonols and call me in the morning (my time, if at all)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by Michael Ward</title>
		<link>http://www.blog.roycosta.net/guestbook/#comment-10</link>
		<dc:creator>Michael Ward</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/guestbook/#comment-10</guid>
		<description>Hi Roy,

Glad you enjoyed the talk at Tenth the other night, - and that you weren't too peeved to miss out on what was, apparently, the best Super Bowl ever!

Cordially,

Michael.</description>
		<content:encoded><![CDATA[<p>Hi Roy,</p>
<p>Glad you enjoyed the talk at Tenth the other night, - and that you weren&#8217;t too peeved to miss out on what was, apparently, the best Super Bowl ever!</p>
<p>Cordially,</p>
<p>Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by ST3</title>
		<link>http://www.blog.roycosta.net/guestbook/#comment-9</link>
		<dc:creator>ST3</dc:creator>
		<pubDate>Tue, 18 Sep 2007 09:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/guestbook/#comment-9</guid>
		<description>What to do when you can't sleep?  Go check out two years of Roy's Astrophotography blog site!

Now, I'll be able to take my afternoon nap without difficulty (just hope it's not while heading south on the extension!).

Talk to you later!

David</description>
		<content:encoded><![CDATA[<p>What to do when you can&#8217;t sleep?  Go check out two years of Roy&#8217;s Astrophotography blog site!</p>
<p>Now, I&#8217;ll be able to take my afternoon nap without difficulty (just hope it&#8217;s not while heading south on the extension!).</p>
<p>Talk to you later!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar alignment by Roy</title>
		<link>http://www.blog.roycosta.net/2007/07/15/polar-alignment/#comment-8</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 20 Jul 2007 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/07/15/polar-alignment/#comment-8</guid>
		<description>The link for the software is here: http://wcs.ruthner.at/index-en.htm</description>
		<content:encoded><![CDATA[<p>The link for the software is here: <a href="http://wcs.ruthner.at/index-en.htm" rel="nofollow">http://wcs.ruthner.at/index-en.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar alignment by Martin</title>
		<link>http://www.blog.roycosta.net/2007/07/15/polar-alignment/#comment-6</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 20 Jul 2007 12:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/07/15/polar-alignment/#comment-6</guid>
		<description>Sounds great. Where did you get this software?</description>
		<content:encoded><![CDATA[<p>Sounds great. Where did you get this software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most expensive picture I&#8217;ve ever taken&#8230; by Bill Costa</title>
		<link>http://www.blog.roycosta.net/2007/07/01/the-most-expensive-picture-ive-ever-taken/#comment-5</link>
		<dc:creator>Bill Costa</dc:creator>
		<pubDate>Thu, 05 Jul 2007 03:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/07/01/the-most-expensive-picture-ive-ever-taken/#comment-5</guid>
		<description>I was able to take the same picture by splattering phosphorus on my derier, turning the lights off, and taking a picture with a disposable camera.  30 cents later at Walgreens, there it was, the same exact picture ! 

For that kind of money and work, I want Hubble quality pictures.

Are you going to buy a more advanced telescope?

Why don't you post a picture of the finalized observatory?</description>
		<content:encoded><![CDATA[<p>I was able to take the same picture by splattering phosphorus on my derier, turning the lights off, and taking a picture with a disposable camera.  30 cents later at Walgreens, there it was, the same exact picture ! </p>
<p>For that kind of money and work, I want Hubble quality pictures.</p>
<p>Are you going to buy a more advanced telescope?</p>
<p>Why don&#8217;t you post a picture of the finalized observatory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most expensive picture I&#8217;ve ever taken&#8230; by Kathie</title>
		<link>http://www.blog.roycosta.net/2007/07/01/the-most-expensive-picture-ive-ever-taken/#comment-4</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/2007/07/01/the-most-expensive-picture-ive-ever-taken/#comment-4</guid>
		<description>You forgot to add the 99 year lease payment.</description>
		<content:encoded><![CDATA[<p>You forgot to add the 99 year lease payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by Roy Costa</title>
		<link>http://www.blog.roycosta.net/guestbook/#comment-3</link>
		<dc:creator>Roy Costa</dc:creator>
		<pubDate>Fri, 29 Jun 2007 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.roycosta.net/guestbook/#comment-3</guid>
		<description>Just testing the guestbook.</description>
		<content:encoded><![CDATA[<p>Just testing the guestbook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
