<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blogmos &#187; Astronomy</title>
	<atom:link href="http://www.blog.roycosta.net/category/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.roycosta.net</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 01:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now THIS is a replacement window&#8230;</title>
		<link>http://www.blog.roycosta.net/2010/02/17/now-this-is-a-replacement-window</link>
		<comments>http://www.blog.roycosta.net/2010/02/17/now-this-is-a-replacement-window#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:46:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=118</guid>
		<description><![CDATA[See news story here regarding new ISS module.
]]></description>
			<content:encoded><![CDATA[<p>See news story <a target="_blank" href="http://www.cnn.com/2010/TECH/space/02/17/space.station.windows/index.html?hpt=T2">here</a> regarding new ISS module.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2010/02/17/now-this-is-a-replacement-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the change that was coming?</title>
		<link>http://www.blog.roycosta.net/2010/02/01/is-the-change-that-was-coming</link>
		<comments>http://www.blog.roycosta.net/2010/02/01/is-the-change-that-was-coming#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:02:42 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=113</guid>
		<description><![CDATA[Obama destroys the moon&#8230; mission.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/TECH/space/02/01/nasa.budget.moon/index.html?hpt=T1">Obama destroys the moon&#8230; mission.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2010/02/01/is-the-change-that-was-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the ISS or Shuttle</title>
		<link>http://www.blog.roycosta.net/2009/11/16/tracking-the-iss-or-shuttle</link>
		<comments>http://www.blog.roycosta.net/2009/11/16/tracking-the-iss-or-shuttle#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:58:54 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=109</guid>
		<description><![CDATA[Cool website here.
]]></description>
			<content:encoded><![CDATA[<p>Cool website <a target ="_blank" href="http://spaceflight.nasa.gov/realdata/sightings/SSapplications/Post/JavaSSOP/JavaSSOP.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2009/11/16/tracking-the-iss-or-shuttle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCROSS, I love you</title>
		<link>http://www.blog.roycosta.net/2009/11/14/lcross-i-love-you</link>
		<comments>http://www.blog.roycosta.net/2009/11/14/lcross-i-love-you#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:23:02 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=107</guid>
		<description><![CDATA[Yep, there&#8217;s water (very cool)&#8230; does that prove life is out there?  Or that even with some of the right ingredients, the fact that there&#8217;s only life on Earth (so far), makes it all the more amazing.
http://www.nasa.gov/mission_pages/LCROSS/main/prelim_water_results.html
]]></description>
			<content:encoded><![CDATA[<p>Yep, there&#8217;s water (very cool)&#8230; does that prove life is out there?  Or that even with some of the right ingredients, the fact that there&#8217;s only life on Earth (so far), makes it all the more amazing.</p>
<p><a href="http://www.nasa.gov/mission_pages/LCROSS/main/prelim_water_results.html" target="_blank">http://www.nasa.gov/mission_pages/LCROSS/main/prelim_water_results.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2009/11/14/lcross-i-love-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some plume pictures from LCROSS mission</title>
		<link>http://www.blog.roycosta.net/2009/10/17/finally-some-plume-pictures-from-lcross-mission</link>
		<comments>http://www.blog.roycosta.net/2009/10/17/finally-some-plume-pictures-from-lcross-mission#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:23:19 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=105</guid>
		<description><![CDATA[Here&#8217;s one image from NASA.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one image from <a title="LCROSS plume" href="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=091016-lcross-zoom-02.jpg&amp;cap=A+plume+erupted+from+the+lunar+surface+just+after+impact+by+the+spacecraft+and+was+captured+by+a+camera+aboard+LCROSS.+Credit%3A+NASA." target="_blank">NASA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2009/10/17/finally-some-plume-pictures-from-lcross-mission/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re doomed&#8230;</title>
		<link>http://www.blog.roycosta.net/2009/10/16/were-doomed</link>
		<comments>http://www.blog.roycosta.net/2009/10/16/were-doomed#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:38:01 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=102</guid>
		<description><![CDATA[http://www.space.com/scienceastronomy/091016-asteroid-earth-close-pass.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/scienceastronomy/091016-asteroid-earth-close-pass.html">http://www.space.com/scienceastronomy/091016-asteroid-earth-close-pass.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2009/10/16/were-doomed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCROSS lunar impact mission</title>
		<link>http://www.blog.roycosta.net/2009/09/06/lcross-lunar-impact-mission</link>
		<comments>http://www.blog.roycosta.net/2009/09/06/lcross-lunar-impact-mission#comments</comments>
		<pubDate>Sun, 06 Sep 2009 06:52:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=87</guid>
		<description><![CDATA[Check this mission out.  Hope to be able to observe this from the scope.  Explosions are fun.  Local friends invited to the scope.
http://lcross.arc.nasa.gov/observation.htm
]]></description>
			<content:encoded><![CDATA[<p>Check this mission out.  Hope to be able to observe this from the scope.  Explosions are fun.  Local friends invited to the scope.<br />
<a title="LCROSS" href="http://lcross.arc.nasa.gov/observation.htm" target="_blank">http://lcross.arc.nasa.gov/observation.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2009/09/06/lcross-lunar-impact-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally getting back to the telescope</title>
		<link>http://www.blog.roycosta.net/2009/04/25/finally-getting-back-to-the-telescope</link>
		<comments>http://www.blog.roycosta.net/2009/04/25/finally-getting-back-to-the-telescope#comments</comments>
		<pubDate>Sun, 26 Apr 2009 02:03:15 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Observatory]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=85</guid>
		<description><![CDATA[So finally got back to the telescope on Friday night.  Had a few folks join us.  Lots of cobwebs I need to remove from the shed and start thinking about some upgrades, etc.  Anyway, it was just nice to get back behind the telescope.  Clear views of Saturn and a few M objects.
]]></description>
			<content:encoded><![CDATA[<p>So finally got back to the telescope on Friday night.  Had a few folks join us.  Lots of cobwebs I need to remove from the shed and start thinking about some upgrades, etc.  Anyway, it was just nice to get back behind the telescope.  Clear views of Saturn and a few M objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2009/04/25/finally-getting-back-to-the-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you thought Space was Safe</title>
		<link>http://www.blog.roycosta.net/2008/08/27/in-case-you-thought-space-was-safe</link>
		<comments>http://www.blog.roycosta.net/2008/08/27/in-case-you-thought-space-was-safe#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:11:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=79</guid>
		<description><![CDATA[http://news.bbc.co.uk/2/hi/technology/7583805.stm
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://news.bbc.co.uk/2/hi/technology/7583805.stm">http://news.bbc.co.uk/2/hi/technology/7583805.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2008/08/27/in-case-you-thought-space-was-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics and more</title>
		<link>http://www.blog.roycosta.net/2008/08/01/olympics-and-more</link>
		<comments>http://www.blog.roycosta.net/2008/08/01/olympics-and-more#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:10:24 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.blog.roycosta.net/?p=76</guid>
		<description><![CDATA[In China, you can see the Olympics and a total eclipse&#8230;
http://www.exploratorium.edu/eclipse/2008/index.html
]]></description>
			<content:encoded><![CDATA[<p>In China, you can see the Olympics and a total eclipse&#8230;</p>
<p><a target ="_blank" href="http://www.exploratorium.edu/eclipse/2008/index.html">http://www.exploratorium.edu/eclipse/2008/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.roycosta.net/2008/08/01/olympics-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
